Here are the team names, age groups and managers:
Age Group | School Year | Team Name | Manager |
---|---|---|---|
14 | 9 and 8 | Sapphires | Dave O’Gorman |
10 | 5 and 4 | Emeralds | Daniel James |
8 | 3 and 2 | Girls Development Class | Daniel James |
Age Group | School Year | Team Name | Manager |
---|---|---|---|
6 | 1 | Development Class | Paul Southern / Ben Storey / Antony Chesters |
7 | 2 | Black Cats | Nathan Forgione + Andy Smith |
8 | 3 | Raptors | John Gibbs |
8 | 3 | Warriors | Stewart Allcock |
9 | 4 | Dynamos | Neil Wilson |
10 | 5 | Pythons | Jon Hobday |
11 | 6 | Raiders | Paul Sanderson |
11 | 6 | Bears | Marc Evans |
12 | 7 | Lions | Stewart Allcock |
12 | 7 | Pumas | Paul Sanderson |
12 | 7 | Lightnings | Cameron Kaliski |
13 | 8 | Hawks | Dan Jackson + Ian Lindop |
13 | 8 | Kestrals | Mark Crilly |
14 | 9 | Tigers | Steve Smith |
16 | 11 | Dragons | Tom Kemp |
Click here for player availability